RATES - KIRKLAND BEST LIMO SERVICE (425) 654-0570
These Rates are To & From Sea-Tac Airport
| Downtown Seattle | $65.00 | Enumclaw | $90-100 |
| Bellevue | $65-75 | Everett | $120-140 |
| Kirkland | $80-90 | Fall City | $95-105 |
| Issaquah | $80-90 | Federal Way | $85-95 |
| Redmond | $85-100 | Fort Lewis | $85-95 |
| Adelaide | $85.00 | Fremont | $95 |
| Anacortes | $255.00 | Gig Harbor | $130-150 |
| Arlington | $165.00 | Gold Bar | $120-140 |
| Auburn | $80-90 | Graham | |
| Aurora Village | $85-95 | Granite Falls | $150-160 |
| Avondale | $90.00 | High Point | $75.00 |
| Ballard | $75-85 | High Rock | $100.00 |
| Beaux Arts | $70-80 | Highlands | $90.00 |
| Bellevue | $65-75 | Hollywood | $95.00 |
| Bellingham | $270.00 | Hunts Point | $75-85 |
| Black Diamond | $80-90 | Inglewood | $85-95 |
| Blaine | $260.00 | Issaquah | $85-95 |
| Bonney Lake | $75-85 | Juanita | $75-85 |
| Bothell | $90-100 | Kenmore | $90-110 |
| Brier | $75-85 | Kent | $75-85 |
| Canyon Park | $65.00 | Kirkland | $85-100 |
| Carnation | $100.00 | Klahanie | $90.00 |
| Cathcart | $75.00 | Krain | $80.00 |
| Cedar Falls | $95.00 | Lacey | $110.00 |
| Cedar Valley | $65.00 | Lake Forest Park | $85-95 |
| Clearview | $85.00 | Lake Park | $95.00 |
| Clyde Hill | $75-80 | Lakewood | $95-105 |
| Covington | $75-85 | Lake Stevens | $170.00 |
| Discovery Bay | $260.00 | Leavenworth | $270-290 |
| Duvall | $100-120 | Lynnwood | $90-110 |
| Earlmont | $75-85 | Magnolia | $90-100 |
| Edgewood | $70-80 | Maltby | $85.00 |
| Edmonds | $100-110 | Maple Valley | $80-90 |
| Meadowdale | $90.00 | Sammamish | $90-110 |
| Marysville | $130-150 | Sahalee | $90.00 |
| Medina | $75-85 | Seattle | $75-85 |
| Meeker | $70-80 | Shelton | $170-190 |
| Mercer Island | $80-90 | Sheridan Beach | $75-85 |
| Mill Creek | $100-120 | Shoreline | $110.00 |
| Milton | $75-85 | Silverdale | $175.00 |
| Mock City | $145.00 | Snohomish | $130-150 |
| Monohan | $80-90 | Snoqualmie | $100-120 |
| Monroe | $130-150 | South Bend | $250.00 |
| Mountlake Terrace | $75-85 | Spanaway | $90-110 |
| Mount Vernon | $195.00 | Spokane | $500-550 |
| Mukilteo | $110-130 | Stanwood | $150.00 |
| Newcastle | $70-80 | Steilcoom | $90-110 |
| Noble | $70.00 | Sultan | $120-140 |
| North Bend | $130-150 | Stillwater | |
| North City | $85.00 | Sumner | $95-105 |
| North Gate | $95.00 | Tacoma | $120-140 |
| Novelty | $80-90 | Taner | $100.00 |
| Olympia | $150-170 | Tokul | $100.00 |
| Orting | $90.00 | Trude | $80-100 |
| Parkland | $90.00 | Tumwater | $150 |
| Perringville | $95.00 | Tulalip | $160 |
| Pleasant Hill | $85.00 | Upper Mill | |
| Portland | $400.00 | UW District | $70.00 |
| Port Orchard | $100-120 | Vancouver B.C. | $455.00 |
| Preston | $85.00 | Vancouver WA | $355.00 |
| Puyallup | $85-95 | Wenatchee | $340.00 |
| Queen Anne | $75-85 | West Seattle | $70-80 |
| Redmond | $85-100 | Wintermutes | $90.00 |
| Renton | $70-80 | Woodinville | $100-120 |
| Richmond Highlands | $80.00 | Yakima | $290.00 |
| Roslyn | $200-220 | Yarrow Point | $70-80 |
ABOVE RATES ARE FOR LUXURY SEDANS ONLY.
| VEHICLES: HOURLY RATES: | |
| Luxury Sedan (4 passenger) | $85.00 |
| Cadillac Escalade SUV (6 passenger) | $125.00 |
| Lincoln Stretch Limousine (6 passenger) | $145.00 |
| Lincoln Stretch Limousine (8 passenger) | $155.00 |
| Lincoln Stretch Limousine (10 passenger) | $165.00 |
| Limousine SUV (14-16 passenger) | $225.00 |
| Hummer Limousine (20-22 passenger) Hummer Limousine (30 passengers) | $255.00 $325.00 |
| Executive VAN (8-11 passengers) Mercedes Sprinter VAN (10-14 passengers) Party Bus (20-35 passengers) | $155.00 $175.00 $255.00 - $355 |
* Our minimum charge is $75, the above rates are for Luxury Sedans service
* If you do not see your city or the rate for your trip, please give us a call at (425) 654-0570
* Pick-ups between the hours of 12 a.m. and 4 a.m., as well as requirements of a child seat, are subject to an additional $20 surcharge
* In-city tours and special occasion trips are charged on per-hour basis at $85 per hour with 3 hour minimum charge + 20 % gratuity
* Note, we charge a minimum amount of $55 for the trips shorter or equal to 6 miles
* "Meet & Greet" services inside airport baggage claim area are subject to an additional $20 surcharge
* All stretch limousine reservations must be paid for in advance.
* 20% Chauffeur gratuity will be added to all above prices.
* Cancellations within 24 hours of scheduling will result in full charge
* Any "No Show" (i.e reservation not cancelled properly) will be charged to the account with 20% gratuity
* All Rates are subject to change depending on the date requested, type of occasion & Availability.
* Please call or email us for a rate quote specific to your occasion or location.
* Should you have any questions, please do not hesitate to contact us! We will be happy to assist you! at this number: (425) 654-0570
* A 20% gratuaty will be charged for all trips on Limousines.